The U.S. Department of State has issued the latest Visa Bulletin for June 2024. This monthly update is significant, especially if you’re in the process of obtaining a green card. It provides valuable insight into your potential wait times during this period.
The June 224 visa bulletin will maintain the current Final Action dates for the EB-1, EB-2, and EB-5 categories. However, EB-3 India will experience a modest one-week progress. USCIS has confirmed that it will adhere to the June Final Action dates for employment-based categories. Notably, the State Department anticipates a deterioration in July’s worldwide Final Action dates for EB-2 and EB-3 categories.
The U.S. Department of State has issued the latest Visa Bulletin for June 2024. This monthly update is significant, especially if you’re in the process of obtaining a green card. It provides valuable insight into your potential wait times during this period.
The June 224 visa bulletin will maintain the current Final Action dates for the EB-1, EB-2, and EB-5 categories. However, EB-3 India will experience a modest one-week progress. USCIS has confirmed that it will adhere to the June Final Action dates for employment-based categories. Notably, the State Department anticipates a deterioration in July’s worldwide Final Action dates for EB-2 and EB-3 categories.
A. FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- Mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 08JUL15 | 08JUL15 | 08JUL15 | 01JAN02 | 01MAR12 |
F2A | 15NOV21 | 15NOV21 | 15NOV21 | 01FEB21 | 15NOV21 |
F2B | 01APR16 | 01APR16 | 01APR16 | 08JUL04 | 22OCT11 |
F3 | 01MAR10 | 01MAR10 | 01MAR10 | 01DEC99 | 22AUG02 |
F4 | 22JUL07 | 22JUL07 | 15JAN06 | 01FEB01 | 01DEC03 |
B.DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family- Sponsored |
All Chargeability Areas Except Those Listed |
CHINA- Mainland born | INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01APR05 | 22APR15 |
F2A | 01SEP23 | 01SEP23 | 01SEP23 | 01SEP23 | 01SEP23 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01NOV04 | 01OCT13 |
F3 | 01SEP10 | 01SEP10 | 01SEP10 | 15JUN01 | 08NOV03 |
F4 | 01MAR08 | 01MAR08 | 15JUN06 | 27APR01 | 01JUN05 |
EMPLOYMENT-BASED PREFERENCES
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1ST | C | 01SEP22 | 01MAR21 | C | C |
2ND | 15JAN23 | 01FEB20 | 15APR12 | 15JAN23 | 15JAN23 |
3RD | 22NOV22 | 01SEP20 | 22AUG12 | 22NOV22 | 22NOV22 |
Other Workers | 08OCT20 | 01JAN17 | 22AUG12 | 08OCT20 | 01MAY20 |
4th | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 |
Certain Religious Workers | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 | 01NOV20 |
5th Unreserved (including C5, T5, I5, R5) |
C | 15DEC15 | 01DEC20 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
B. DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1ST | C | 01JAN23 | 01APR21 | C | C |
2ND | 15FEB23 | 01JUN20 | 15MAY12 | 15FEB23 | 15FEB23 |
3RD | 01FEB23 | 01JUL21 | 15SEP12 | 01FEB23 | 01JAN23 |
Other Workers | 15DEC20 | 01JUN17 | 15SEP12 | 15DEC20 | 15MAY20 |
4th | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 |
Certain Religious Workers | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 | 01DEC20 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01JAN17 | 01APR22 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
B. DIVERSITY IMMIGRANT (DV) CATEGORY FOR THE MONTH OF JUNE
Region | All DV Chargeability Areas Except Those Listed Separately |
|
---|---|---|
AFRICA | 57,000 | Except: Algeria 56,950 Egypt 32,000 Morocco 41,500 |
ASIA | 9,000 | Except: Iran 8,500 Nepal 8,500 |
EUROPE | 21,000 | Except: Russia 20,240 Uzbekistan 9,000 |
NORTH AMERICA (BAHAMAS) | 15 | |
OCEANIA | 1,850 | |
SOUTH AMERICA, and the CARIBBEAN |
2,750 |
C.THE DIVERSITY (DV) IMMIGRANT CATEGORY RANK CUT-OFFS WHICH WILL APPLY IN JULY
Region | All DV Chargeability Areas Except Those Listed Separately |
|
---|---|---|
AFRICA | 67,500 | Except: Algeria 67,250 Egypt 40,000 Morocco 52,000 |
ASIA | 13,000 | Except: Iran 10,250 Nepal 10,250 |
EUROPE | 27,500 | Except: Russia 24,750 Uzbekistan 12,000 |
NORTH AMERICA (BAHAMAS) | 20 | |
OCEANIA | 2,000 | |
SOUTH AMERICA, and the CARIBBEAN |
3,000 |