On April 9th, the U.S. Department of State (DOS) published the May 2024 Visa Bulletin. In the employment-based categories, there has been no progress compared to the previous month.
Employment-Based Preference Filings: For all employment-based preference categories, you must use the Final Action Dates chart in the Department of State Visa Bulletin for May 2024
Family-Sponsored Filings: For all family-sponsored preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for May 2024.
A. FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Family-Sponsored | All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 08 Jul 15 | 08 Jul 15 | 08 Jul 15 | 15 Oct 01 | 01 Mar 12 |
F2A | 01 Jun 21 | 01 Jun 21 | 01 Jun 21 | 08 Nov 20 | 01 Jun 21 |
F2B | 01 Apr 16 | 01 Apr 16 | 01 Apr 16 | 01 Mar 04 | 22 Oct 11 |
F3 | 01 Jan 10 | 01 Jan 10 | 01 Jan 10 | 22 Jul 99 | 01 Aug 02 |
F4 | 22 Jul 07 | 22 Jul 07 | 15 Jan 06 | 22 Jan 01 | 08 Sep 03 |
B.DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family-Sponsored | All Chargeability Areas Except Those Listed |
CHINA-mainland born |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
F1 | 01 Sep 17 | 01 Sep 17 | 01 Sep 17 | 01 Apr 05 | 22 Apr 15 |
F2A | 01 Sep 23 | 01 Sep 23 | 01 Sep 23 | 01 Sep 23 | 01 Sep 23 |
F2B | 01 Jan 17 | 01 Jan 17 | 01 Jan 17 | 01 Sep 04 | 01 Oct 13 |
F3 | 01 Jun 10 | 01 Jun 10 | 01 Jun 10 | 15 Jun 01 | 08 Nov 03 |
F4 | 01 Mar 08 | 01 Mar 08 | 15 Jun 06 | 22 Apr 01 | 01 Jun 05 |
EMPLOYMENT-BASED PREFERENCES
-
A. FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | 01 Sep 22 | 01 Mar 21 | C | C |
2nd | 15 Jan 23 | 01 Feb 20 | 15 Mar 12 | 15 Jan 23 | 15 Jan 23 |
3rd | 22 Nov 22 | 01 Sep 20 | 15 Aug 12 | 22 Nov 22 | 22 Nov 22 |
Other Workers | 08 Oct 20 | 01 Jan 17 | 15 Aug 12 | 08 Oct 20 | 01 May 20 |
4th | 01 Nov 20 | 01 Nov 20 | 01 Nov 20 | 01 Nov 20 | 01 Nov 20 |
Certain Religious Workers | 01 Nov 20 | 01 Nov 20 | 01 Nov 20 | 01 Nov 20 | 01 Nov 20 |
5th Unreserved (including C5, T5, I5, R5) |
C | 15 Dec 15 | 01 Dec 20 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
B.DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
---|---|---|---|---|---|
1st | C | 01 Jan 23 | 01 Apr 21 | C | C |
2nd | 15 Feb 23 | 01 Jun 20 | 15 May 12 | 15 Feb 23 | 15 Feb 23 |
3rd | 01 Feb 23 | 01 Jul 21 | 15 Sep 12 | 01 Feb 23 | 01 Jan 23 |
Other Workers | 15 Dec 20 | 01 Jun 17 | 15 Sep 12 | 15 Dec 20 | 15 May 20 |
4th | 01 Dec 20 | 01 Dec 20 | 01 Dec 20 | 01 Dec 20 | 01 Dec 20 |
Certain Religious Workers | 01 Dec 20 | 01 Dec 20 | 01 Dec 20 | 01 Dec 20 | 01 Dec 20 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01 Jan 17 | 01 Apr 22 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
B.DIVERSITY IMMIGRANT (DV) CATEGORY FOR THE MONTH OF MAY
Region | All DV Chargeability Areas Except Those Listed Separately |
|
---|---|---|
AFRICA | 52,000 | Except: Algeria   51,000 Egypt    32,000 Morocco  35,000 |
ASIA | 8,000 | Except: Iran   7,100 Nepal 7,100 |
EUROPE | 18,000 | Except: Russia     17,750 Uzbekistan  8,000 |
NORTH AMERICA (BAHAMAS)Â | 15 | |
OCEANIA | 1,650 | |
SOUTH AMERICA, and the CARIBBEAN |
2,600 |
C.THE DIVERSITY (DV) IMMIGRANT CATEGORY RANK CUT-OFFS WHICH WILL APPLY IN JUNE
Region | All DV Chargeability Areas Except Those Listed Separately |
|
---|---|---|
AFRICA | 57,000 | Except: Algeria   56,950 Egypt    32,000 Morocco  41,500 |
ASIA | 9,000 | Except: Iran   8,500 Nepal 8,500 |
EUROPE | 21,000 | Except: Russia     20,240 Uzbekistan  9,000 |
NORTH AMERICA (BAHAMAS)Â | 15 | |
OCEANIA | 1,850 | |
SOUTH AMERICA, and the CARIBBEAN |
2,750 |