Released every month, the USCIS releases a visa bulletin. This bulletin informs immigrant visa applicants if they are qualified to submit the necessary documentation and application. For the month of August, the EB-1 final action dates retrogress for all countries excluding China and India. There are also several significant forward movements for the rest of the employment-based categories. For the family-based dates of filing, there are hardly any movements overall.
Overview
In the month of August 2018, Employment-Based Adjustment of Status Applicants should use the Dates for Filing; while, Family-Sponsored Adjustment of Status Applicants should use the Final Action Dates.
Employment-Based Preference Petitions
The EB-1 category – While the final action dates (FAD) for India and China are static at January 1, 2012, for the rest of the countries, a retrogression to May 1 is seen.
The EB-2 category – India remains static at March 15, 2009. China moves forward by 2 months to March 1, 2015. For the rest of the world, the EB-1 final action dates remain current.
The EB-3 category – India moves by 2 months to January 1, 2009. China sees a considerable forward movement to July 1, 2014. The Philippines also sees a forward movement to June 1, 2017, while final action dates for the rest of the world remain current.
The EB-3 (Other Workers) category – India moves forward by 2 months to January 1, 2009. China is static ay May 1, 2007. The Philippines move forward to June 1, 2017. In addition, the rest of the world remains current.
The EB-4 category – India retrogresses to February 8, 2016. China remains current. Dates for Mexico, Honduras, Guatemala, El Salvador remain at February 8, 2016. In addition, the rest of the world remains current.
The EB-5 category – India remains current. Dates for China and Vietnam remain at August 1, 2014, while final action dates for the rest of the world remain current.
Family-Based Preference Categories
The FB-1 category – The filing dates for India and China are static at March 8, 2012. For the rest of the countries, the filing dates are static at March 8, 2012. The Philippines’ filing date remains at February 15, 2008. Mexico’s filing date also remains at September 1, 1998.
The FB-2A category –Â All filing dates remain static at December 1, 2017.
The FB-2B category – The filing dates for India and China are static at January 8, 2012. The Philippines’ filing date remains at February 15, 2008. Mexico’s filing date also remains at September 1, 1998. For the rest of the countries, the filing dates are static at January 8, 2012.
The FB-3 category – India’s dates of filing moves by 2 weeks to September 22, 2006. China also witnesses a forward movement to September 22, 2006. The Philippines’ priority day is static at August 1, 1995. The rest of the world’s FB-3 dates of filing moves marginally to September 22, 2006.
There are no movements considering FB-4 dates of filing. India’s date is January 1, 2005; for Mexico – June 1, 1998; for the Philippines – December 1, 1995; and for the rest of the world including China-mainland – May 1, 2005.
EB Preference Cases – Dates for Filing and Final Action Dates,Â
August 2018
In the month of August 2018, Employment-Based Adjustment of Status Applicants should use the Final Action Dates.
EB-1 Category
Final Action Dates-August 2018 | Final Action Dates-July 2018 | |||||
India | Jan 1 ,2012 | Jan 1, 2012 | ||||
Rest of the world except those mentioned (including Honduras, Guatemala, El Salvador, Mexico, and the Philippines.) | May 1,2016 | Current | ||||
China ( Mainland) | Jan 1 2012 | Jan 1,2012 |
EB-2 Category
Final Action Dates – August 2018 | Final Action Dates-July 2018 | |||||
India | Mar , 15 2009 | Mar , 15 2009 | ||||
Rest of the world except those mentioned (including Honduras, Guatemala, El Salvador, Mexico, and the Philippines.) | Current | Current | ||||
China ( Mainland) | Mar 1,2015 | Jan 1, 2015 |
EB -3 Category
Final Action Dates – August 2018 | Final Action Dates – July 2018 | |||||
India | Â Jan 1 , 2009 | Nov 1 , 2008 | ||||
Rest of the world except those mentioned (including Honduras, Guatemala, El Salvador, and Mexico.) | Current | Current | ||||
Philipines | Jun 1 , 2017 | Jan 1, 2017 | ||||
China ( Mainland) | Jul 1, 2017 | Jan 1 , 2013 |
EB-3 ( Other Workers)Â
Final Action Dates – August 2018 | Final Action Dates – July 2018 | |||||
India | Jan 1 , 2009 | Nov 1, 2008 | ||||
Rest of the world except those mentioned (including Honduras, Guatemala, El Salvador, and Mexico) | Current | Current | ||||
Philippines | Jun 1 ,2017 | Jan 1,2017 | ||||
China (Mainland) | May 1, 2007 | May 1 , 2007 |
EB-4 Category including Certain Religious Workers Â
Final Action Dates – August 2018 | Final Action Dates – July 2018 | |||||
India | Feb 8 , 2016 | Current | ||||
China-Mainland | Current | Current | ||||
Rest of the world except those mentioned (including the Philippines.) | Current | Current | ||||
Mexico, Honduras, Guatemala, and El Salvador | Feb 8,2016 | Feb 8, 2016 |
Â
EB-5 Category
Final Action Dates-August 2018 | Final Action Dates-July 2018 | |||||
India | Current | Current | ||||
Rest of the world except those mentioned (including Honduras, Guatemala, El Salvador, Mexico and the Philippines.) | Current | Current | ||||
Vietnam | Aug 1, 2014 | Aug 1, 2014 | ||||
China ( Mainland ) | Aug 1 , 2014 | Aug 1, 2014 |
Family-Sponsored Preference Cases – Dates for Filing, August 2018
In the month of August 2018, Family-Sponsored Adjustment of Status Applicants should use the Dates for Filing.
FB-1 Category
Dates for Filling – August 2018 | Dates for Filling – July 2018 | |||||
India | Mar 8 , 2012 | Mar 8 , 2012 | ||||
Rest of the world except those mentioned (including China-mainland) | Mar 8 , 2012 | Mar 8 , 2012 | ||||
Philippines | Feb 15 , 2008 | Feb 15 , 2008 | ||||
Mexico | Sept 1, 1998 | Sept 1 , 1998 |
Dates for Filling – August 2018 | Dates for Filling – July 2018 | |||||
India | Dec 1, 2017 | Dec 1 , 2017 | ||||
Rest of the world except those mentioned (including China-mainland, and the Philippines) | Dec 1 , 2017 | Dec 1 , 2017 | ||||
Mexico | Dec 1 , 2017 | Dec 1Â , 2017 |
FB-2B Category
Dates for Filling – August 2018 | Dates for Filling – July 2018 | |||||
India | Jan 8 , 2012 | Jan 8Â , 2012 | ||||
Rest of the world except those mentioned (including China-mainland) | Jan 8 , 2012 | Jan 8 , 2012 | ||||
Philippines | Dec 15 , 2007 | Dec 15 , 2007 | ||||
Mexico | June 8 , 1997 | June 8 , 1997 |
Dates for Filling – August 2018 | Dates for Filling – July 2018 | |||||
India | Sept 22 , 2006 | Sept 8 , 2006 | ||||
Rest of the world except those mentioned (including China-mainland) | Sept 22 , 2006 | Sept 8 , 2006 | ||||
Philippines | Aug 1 , 1995 | Aug 1 , 1995 | ||||
Mexico | Oct 8 , 1998 | Oct 8 , 1998 |
FB-4 Category
Dates for Filling – August 2018 | Dates for Filling – July 2018 | |||||
India | Jan 1 , 2005 | Jan 1 , 2005 | ||||
Rest of the world except those mentioned (including China-mainland) | May 1 , 2005 | May 1 , 2005 | ||||
Philippines | Dec 1 , 1995 | Dec 1 , 1995 | ||||
Mexico | Jun 1 , 1998 | Jun 1 , 1998 |
Sources:
a) USCIS. (2018). When to File Your Adjustment of Status Application for Family-Sponsored or Employment-Based Preference Visas: August 2018. [online]
b) USCIS. (2018). Adjustment of Status Filing Charts from the Visa Bulletin. [online]