USCIS will accept employment-based adjustment of status applications based on July’s Visa Bulletin Final Action Dates chart. To file in July, foreign nationals must have a priority date earlier than the listed date for their category and country.
EB-3 Category Alert:
Due to high demand, the EB-3 category may retrogress further or become unavailable in August.
Employment-Based Visa Final Action Dates for July
EB-1:
- India: Advances by 11 months to February 1, 2022
- China: Advances by 2 months to November 1, 2022
- All other countries: Remain current
EB-2:
- India: Advances by 2 months to June 15, 2012
- China: Advances by 1 month to March 1, 2020
- All other countries: Advance by 2 months to March 15, 2023
EB-3 Professionals and Skilled Workers:
- India: Advances by 1 month to September 22, 2012
- China: Remains at September 1, 2020
- All other countries: Retrogress by 11 months and 3 weeks to December 1, 2021
EB-5:
- Unreserved categories (C5, T5, I5, R5): India and China remain at December 1, 2020, and December 15, 2015, respectively. All other countries remain current.
- Set-aside categories (Rural, High Unemployment, Infrastructure): Remain current
-
FINAL ACTION DATES FOR FAMILY-SPONSORED PREFERENCE CASES
Family-sponsored | All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 22OCT15 | 22OCT15 | 22OCT15 | 08MAY02 | 01MAR12 |
F2A | 15NOV21 | 15NOV21 | 15NOV21 | 01FEB21 | 15NOV21 |
F2B | 01MAY16 | 01MAY16 | 01MAY16 | 08JUL04 | 22OCT11 |
F3 | 01APR10 | 01APR10 | 01APR10 | 01MAR00 | 08SEP02 |
F4 | 01AUG07 | 01AUG07 | 22JAN06 | 08FEB01 | 01FEB04 |
-
DATES FOR FILING FAMILY-SPONSORED VISA APPLICATIONS
Family-sponsored | All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
F1 | 01SEP17 | 01SEP17 | 01SEP17 | 01APR05 | 22APR15 |
F2A | 01NOV23 | 01NOV23 | 01NOV23 | 01NOV23 | 01NOV23 |
F2B | 01JAN17 | 01JAN17 | 01JAN17 | 01MAY05 | 01OCT13 |
F3 | 01OCT10 | 01OCT10 | 01OCT10 | 15JUN01 | 08NOV03 |
F4 | 01MAR08 | 01MAR08 | 15JUN06 | 28APR01 | 01APR06 |
-
FINAL ACTION DATES FOR EMPLOYMENT-BASED PREFERENCE CASES
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01NOV22 | 01FEB22 | C | C |
2nd | 15MAR23 | 01MAR20 | 15JUN12 | 15MAR23 | 15MAR23 |
3rd | 01DEC21 | 01SEP20 | 22SEP12 | 01DEC21 | 01DEC21 |
Other Workers | 01JAN21 | 01JAN17 | 22SEP12 | 01JAN21 | 01MAY20 |
4th | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
Certain Religious Workers | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 | 01JAN21 |
5th Unreserved (including C5, T5, I5, R5) |
C | 15DEC15 | 01DEC20 | C | C |
5th Set Aside: Rural (20%) |
C | C | C | C | C |
5th Set Aside: High Unemployment (10%) |
C | C | C | C | C |
5th Set Aside: Infrastructure (2%) |
C | C | C | C | C |
-
DATES FOR FILING OF EMPLOYMENT-BASED VISA APPLICATIONS
Employment- based |
All Chargeability Areas Except Those Listed |
CHINA- mainland born |
INDIA | MEXICO | PHILIPPINES |
1st | C | 01JAN23 | 08FEB22 | C | C |
2nd | 22MAR23 | 01JUN20 | 22JUN12 | 22MAR23 | 22MAR23 |
3rd | 01FEB23 | 01JUL21 | 01OCT12 | 01FEB23 | 01JAN23 |
Other Workers | 08JAN21 | 01JUN17 | 01OCT12 | 08JAN21 | 15MAY20 |
4th | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
Certain Religious Workers | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 | 01FEB21 |
5th Unreserved (including C5, T5, I5, R5) |
C | 01JAN17 | 01APR22 | C | C |
5th Set Aside: (Rural – 20%) |
C | C | C | C | C |
5th Set Aside: (High Unemployment – 10%) |
C | C | C | C | C |
5th Set Aside: (Infrastructure – 2%) |
C | C | C | C | C |
- B.
DIVERSITY IMMIGRANT (DV) CATEGORY FOR THE MONTH OF JULY
Region | All DV Chargeability Areas Except Those Listed Separately |
|
AFRICA | 67,500 | Except: Algeria 67,250 Egypt 40,000 Morocco 52,000 |
ASIA | 13,000 | Except: Iran 10,250 Nepal 10,250 |
EUROPE | 27,500 | Except: Russia 24,750 Uzbekistan 12,000 |
NORTH AMERICA (BAHAMAS) | 20 | |
OCEANIA | 2,000 | |
SOUTH AMERICA, and the CARIBBEAN |
3,000 |
-
THE DIVERSITY (DV) IMMIGRANT CATEGORY RANK CUT-OFFS WHICH WILL APPLY IN AUGUST
Region | All DV Chargeability Areas Except Those Listed Separately |
|
AFRICA | 75,000 | Except: Algeria 74,900 Egypt 50,000 Morocco 70,000 |
ASIA | 15,000 | Except: Iran 14,500 Nepal 12,000 |
EUROPE | 30,000 | Except: Russia 29,500 Uzbekistan 12,500 |
NORTH AMERICA (BAHAMAS) | 20 | |
OCEANIA | 2,000 | |
SOUTH AMERICA, and the CARIBBEAN |
3,150 |