The U.S. Department of State (DOS) has released the November 2025 Visa Bulletin. This month’s bulletin shows mostly stable movement with a few notable advances in Family-Based categories and no retrogressions across Employment-Based categories.
Below is a detailed comparison of the October 2025 and November 2025 Visa Bulletin, highlighting precise day and month movements for each category.
Family-Sponsored Preferences
Final Action Dates (FAD) — October to November
Category | All Countries | China | India | Mexico | Phillipines | Movement Notes |
---|---|---|---|---|---|---|
F1 | 08 Nov 2016 → 08 Nov 2016 | 08 Nov 2016 → 08 Nov 2016 | 08 Nov 2016 → 08 Nov 2016 | 22 Nov 2005 → 22 Nov 2005 | 22 Jan 2013 → 22 Jan 2013 | No change |
F2A | 01 Feb 2024 → 01 Feb 2024 | 01 Feb 2024 → 01 Feb 2024 | 01 Feb 2024 → 01 Feb 2024 | 01 Feb 2023 → 01 Feb 2023 | 01 Feb 2024 → 01 Feb 2024 | No change |
F2B | 22 Nov 2016 → 01 Dec 2016 | 22 Nov 2016 → 01 Dec 2016 | 22 Nov 2016 → 01 Dec 2016 | 15 Dec 2007 → 15 Dec 2007 | 01 Oct 2012 → 01 Oct 2012 | Advanced 9 days (most categories); no change for Mexico/Philippines |
F3 | 08 Sep 2011 → 08 Sep 2011 | 08 Sep 2011 → 08 Sep 2011 | 08 Sep 2011 → 08 Sep 2011 | 15 Apr 2001 → 01 May 2001 | 22 Sep 2004 → 22 Sep 2004 | Advanced 16 days for Mexico; others unchanged |
F4 | 08 Jan 2008 → 08 Jan 2008 | 08 Jan 2008 → 08 Jan 2008 | 01 Nov 2006 → 01 Nov 2006 | 08 Apr 2001 → 08 Apr 2001 | 22 Mar 2006 → 22 Mar 2006 | No change |
Dates for Filing (DFF) — October to November
Category | All Countries | China | India | Mexico | Phillipines | Movement Notes |
---|---|---|---|---|---|---|
F1 | 01 Sep 2017 → 01 Sep 2017 | 01 Sep 2017 → 01 Sep 2017 | 01 Sep 2017 → 01 Sep 2017 | 08 Oct 2006 → 01 Mar 2007 | 22 Apr 2015 → 22 Apr 2015 | Advanced ~4 months 23 days for Mexico; others unchanged |
F2A | 22 Sep 2025 → 22 Oct 2025 | 22 Sep 2025 → 22 Oct 2025 | 22 Sep 2025 → 22 Oct 2025 | 22 Sep 2025 → 22 Oct 2025 | 22 Sep 2025 → 22 Oct 2025 | Advanced 1 month for all countries |
F2B | 01 Jan 2017 → 08 Mar 2017 | 01 Jan 2017 → 08 Mar 2017 | 01 Jan 2017 → 08 Mar 2017 | 15 Dec 2008 → 15 May 2009 | 01 Oct 2013 → 01 Oct 2013 | Advanced ~2 months 7 days for most; ~5 months for Mexico |
F3 | 22 Jul 2012 → 22 Jul 2012 | 22 Jul 2012 → 22 Jul 2012 | 22 Jul 2012 → 22 Jul 2012 | 15 Jun 2001 → 01 Jul 2001 | 01 Aug 2005 → 01 Nov 2005 | Advanced ~15 days for Mexico; ~3 months for Philippines |
F4 | 01 Mar 2009 → 01 Mar 2009 | 01 Mar 2009 → 01 Mar 2009 | 15 Dec 2006 → 15 Dec 2006 | 30 Apr 2001 → 30 Apr 2001 | 01 Jan 2008 → 01 Jan 2008 | No change |
Employment-Based Preferences
Final Action Dates (FAD) — October to November
Category | All Other Countries | China | India | Mexico | Phillipines | Movement Notes |
---|---|---|---|---|---|---|
EB-1 | C → C | 22 Dec 2022 → 22 Dec 2022 | 15 Feb 2022 → 15 Feb 2022 | C → C | C → C | No change |
EB-2 | 01 Dec 2023 → 01 Dec 2023 | 01 Apr 2021 → 01 Apr 2021 | 01 Apr 2013 → 01 Apr 2013 | 01 Dec 2023 → 01 Dec 2023 | 01 Dec 2023 → 01 Dec 2023 | No change |
EB-3 | 01 Apr 2023 → 01 Apr 2023 | 01 Mar 2021 → 01 Mar 2021 | 22 Aug 2013 → 22 Aug 2013 | 01 Apr 2023 → 01 Apr 2023 | 01 Apr 2023 → 01 Apr 2023 | No change |
Other Workers | 01 Dec 2021 → 01 Dec 2021 | 01 Oct 2018 → 01 Oct 2018 | 15 Aug 2014 → 15 Aug 2014 | 01 Dec 2021 → 01 Dec 2021 | 01 Dec 2021 → 01 Dec 2021 | No change |
EB-4 | 15 Feb 2021 → 15 Feb 2021 | 15 Feb 2021 → 15 Feb 2021 | 15 Feb 2021 → 15 Feb 2021 | 15 Feb 2021 → 15 Feb 2021 | 15 Feb 2021 → 15 Feb 2021 | No change |
EB-5 ( Unreserved) | C → C | 08 Dec 2015 → 08 Dec 2015 | 01 Feb 2021 → 01 Feb 2021 | C → C | C → C | No change |
Dates for Filing (DFF) — October to November
Category | All Other Countries | China | India | Mexico | Phillipines | Movement Notes |
---|---|---|---|---|---|---|
EB-1 | C → C | 15 May 2023 → 15 May 2023 | 15 Apr 2023 → 15 Apr 2023 | C → C | C → C | No change |
EB-2 | 15 Jul 2024 → 15 Jul 2024 | 01 Dec 2021 → 01 Dec 2021 | 01 Dec 2013 → 01 Dec 2013 | 15 Jul 2024 → 15 Jul 2024 | 15 Jul 2024 → 15 Jul 2024 | No change |
EB-3 | 01 Jul 2023 → 01 Jul 2023 | 01 Jan 2022 → 01 Jan 2022 | 15 Aug 2014 → 15 Aug 2014 | 01 Jul 2023 → 01 Jul 2023 | 01 Jul 2023 → 01 Jul 2023 | No change |
Other Workers | 01 Dec 2021 → 01 Dec 2021 | 01 Oct 2018 → 01 Oct 2018 | 15 Aug 2014 → 15 Aug 2014 | 01 Dec 2021 → 01 Dec 2021 | 01 Dec 2021 → 01 Dec 2021 | No change |
EB-4 | U → U | U → U | U → U | U → U | U → U | No change |
EB-5 ( Unreserved) | C → C | 01 Jul 2016 → 01 Jul 2016 | 01 Apr 2022 → 01 Apr 2022 | C → C | C → C | No change |
Summary of Movement
- Advancements:
- Family Based Cases (Dates for Filing): Mexico F1 (+ ~4 months 23 days), F2A (+ 1 month globally), F2B (+ ~2 months most; + ~5 months Mexico), F3 (+ ~15 days Mexico; + ~3 months Philippines).
- Family Based Cases (Final Action Dates): Minor advances in F2B (+ 9 days most) and F3 (+ 16 days Mexico).
- No Change:
- All Employment-Based categories remain static across both charts.
- Retrogression:
- None observed in November.
Predictions & Outlook
- Family-Based:
Continued forward momentum is expected for F2A and F2B, especially as FY2026 visa numbers start fresh. Mexico and the Philippines may see gradual monthly progress through early 2026 if demand remains steady.
F1 and F4 are expected to hold steady for the next 1–2 months, barring unexpected demand surges. - Employment-Based:
The EB categories remain flat in both charts. However, EB-2 and EB-3 India are projected to move slightly forward — possibly by early 2026, depending on visa number availability and demand monitoring by DOS.
No new retrogressions are anticipated through the end of the calendar year, reflecting a period of controlled stability.
Conclusion
The November 2025 Visa Bulletin signals a stable month overall, with no backward movement and selective advancement in Family-Based categories. Employment-Based preferences remain unchanged, indicating consistent visa demand management by the Department of State.
Applicants in Family-Based categories (especially Mexico and Philippines) can remain optimistic, while Employment-Based applicants should continue monitoring future bulletins for potential movement early next year.