June 2026 Visa Bulletin Summary-Key Updates & July Predictions
The June 2026 Visa Bulletin reflects a more selective and controlled phase of visa allocation following the aggressive forward movement seen over the past several months. While family-sponsored categories continue to advance steadily across both Final Action Dates and Dates for Filing, employment-based categories are beginning to show signs of stabilization — particularly in EB-1 and EB-2.
For all family-sponsored preference categories, applicants must use the Dates for Filing chart in the Department of State’s June 2026 Visa Bulletin.
For all employment-based preference categories, applicants must use the Final Action Dates chart in the Department of State Visa Bulletin for June 2026.
While several family categories continue to progress, the employment-based chart now reflects a more cautious allocation strategy, including retrogression in certain India categories
Family Sponsored Cases (Final Action Dates)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| F1 | 01SEP17 → 01SEP17 | 01SEP17 → 01SEP17 | 01SEP17 → 01SEP17 | 15AUG07 → 08NOV07 | 01MAY13 → 01MAY13 | Mexico advanced ~2 months 24 days; others unchanged |
| F2A | 01AUG24 → 01JAN25 | 01AUG24 → 01JAN25 | 01AUG24 → 01JAN25 | 01AUG24 → 01JAN25 | 01AUG24 → 01JAN25 | All regions advanced 5 months |
| F2B | 22MAY17 → 22SEP17 | 22MAY17 → 22SEP17 | 22MAY17 → 22SEP17 | 15FEB09 → 15FEB09 | 08APR13 → 08APR13 | Worldwide/China/India advanced ~4 months; Mexico & Philippines unchanged |
| F3 | 15FEB12 → 15FEB12 | 15FEB12 → 15FEB12 | 15FEB12 → 15FEB12 | 01MAY01 → 01MAY01 | 22NOV05 → 22NOV05 | No movement in any region |
| F4 | 15SEP08 → 08NOV08 | 15SEP08 → 08NOV08 | 01NOV06 → 01NOV06 | 08APR01 → 08APR01 | 15JUL07 → 15JUL07 | Worldwide/China advanced ~1 month 24 days; others unchanged |
Family-Sponsored Cases (Dates For Filing)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| F1 | 01OCT18 → 01OCT18 | 01OCT18 → 01OCT18 | 01OCT18 → 01OCT18 | 01OCT08 → 01OCT08 | 22APR15 → 22APR15 | No movement in any region |
| F2A | C → C | C → C | C → C | C → C | C → C | Remains Current in all regions |
| F2B | 01JAN18 → 22MAR18 | 22MAY17 → 22SEP17 | 22MAY17 → 22SEP17 | 15FEB09 → 15FEB09 | 01OCT13 → 01OCT13 | Worldwide/China/India advanced ~2 months 21 days; others unchanged |
| F3 | 08DEC12 → 08DEC12 | 08DEC12 → 08DEC12 | 08DEC12 → 08DEC12 | 15JUL01 → 15JUL01 | 08AUG06 → 08AUG06 | No movement in any region |
| F4 | 01SEP09 → 22DEC09 | 01SEP09 → 22DEC09 | 15DEC06 → 15DEC06 | 30APR01 → 30APR01 | 22MAR08 → 22MAR08 | Worldwide/China advanced ~3 months 21 days; others unchanged |
Employment-Based Cases (Final Action Dates)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| EB-1 | C → C | 01APR23 → 01APR23 | 01APR23 → 15DEC22 | C → C | C → C | India retrogressed ~3 months 17 days; others unchanged |
| EB-2 | C → C | 01SEP21 → 01SEP21 | 15JUL14 → 01SEP13 | C → CC | C → C | India retrogressed ~10 months 14 days; others unchanged |
| EB-3 | 01JUN24 → 01JUN24 | 15JUN21 → 01AUG21 | 15NOV13 → 15DEC13 | 01JUN24 → 01JUN24 | 01AUG23 → 01AUG23 | China advanced ~1 month 17 days; India advanced 1 month; others unchanged |
| Other Workers | 01FEB22 → 01FEB22 | 01FEB19 → 01APR19 | 15NOV13 → 15DEC13 | 01FEB22 → 01FEB22 | 01NOV21 → 01NOV21 | China advanced 2 months; India advanced 1 month; others unchanged |
| EB-4 | 15JUL22 → 15JUL22 | 15JUL22 → 15JUL22 | 15JUL22 → 15JUL22 | 15JUL22→ 15JUL22 | 15JUL22 → 15JUL22 | No movement in any region |
| Certain Religious Workers | 15JUL22 → 15JUL22 | 15JUL22 → 15JUL22 | 15JUL22 → 15JUL22 | 15JUL22 → 15JUL22 | 15JUL22 → 15JUL22 | No movement in any region |
| EB-5 Unreserved | C → C | 22SEP16 → 22SEP16 | 01MAY22 → 01MAY22 | C → C | C → C | No movement in any region |
| EB-5 Set Aside | C → C | C → C | C → C | C → C | C → C | Remain current |
Employment-Based Cases (Dates For Filing)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| EB-1 | C → C | 01DEC23 → 01DEC23 | 01DEC23 → 01DEC23 | C → C | C → C | No movement |
| EB-2 | C → C | 01JAN22 → 01JAN22 | 15JAN15 → 15JAN15 | C → C | C → C | No movement |
| EB-3 | C → C | 01JAN22 → 01JAN22 | 15JAN15 → 15JAN15 | C → C | 01JAN24 → 01JAN24 | No movement |
| Other Workers | 01AUG22 → 01AUG22 | 01OCT19 → 01OCT19 | 15JAN15 → 15JAN15 | 01AUG22 → 01AUG22 | 01AUG22 → 01AUG22 | No movement |
| EB-4 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | No movement in any region |
| EB-5 | C → C | 01MAR17 → 01MAR17 | 01MAY24 → 01MAY24 | C → C | C → C | No movement |
Key Takeaways
Family-Sponsored
- Family-sponsored categories continue to show forward movement across both Final Action Dates and Dates for Filing.
- F2A Final Action Dates advanced significantly across all regions.
- F2B and F4 continued to advance in select regions.
- Most Philippine categories remained stable this month after several months of aggressive movement.
Employment-Based
-
- EB-1 India retrogressed significantly in Final Action Dates.
- EB-2 India also saw substantial retrogression, signaling increased demand pressure.
- China saw moderate advancement in the EB-3 and Other Workers categories.
- Most Employment-Based Dates for Filing categories remained unchanged, indicating stabilization in filing eligibility.
- EB-5 categories continue to remain current and stable across most classifications.
July 2026 Visa Bulletin Predictions
Read the Upcoming visa bulletin prediction 2026 :
Family-Based:
-
-
- Moderate forward movement likely to continue across selective family-sponsored categories
- F2A may continue gradual advancement following recent strong movementThe
- Mexico and Philippines categories may remain relatively stable
-
Employment-Based:
-
- EB-1 and EB-2 India are likely to remain under pressure, with limited advancement expected
- EB-3 China may continue a gradual forward movement
- Most Dates for Filing categories are expected to remain stable
- USCIS may continue controlled allocation strategies to manage fiscal year demand levels
If you have questions about immigration-related issues, file for a new visa or seek specific advice. Ask us now!


