May 2025 Visa Bulletin Summary-Key Updates & Predictions
The May 2026 Visa Bulletin reflects a shift toward more measured movement following the significant advancements seen in March and April. While family-sponsored categories continue to progress steadily — particularly in both Final Action Dates and Dates for Filing — employment-based categories show signs of stabilization, with limited or no movement across most classifications.
Notably, for family-sponsored preference categories, applicants must use the Dates for Filing chart for April 2026, allowing many individuals to move forward with their applications sooner than expected.
Family-sponsored categories continue to benefit from forward momentum across both charts, while employment-based categories appear to be entering a phase of controlled allocation.
Family Sponsored Cases (Final Action Dates)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| F1 | 01MAY17 → 01SEP17 | 01MAY17 → 01SEP17 | 01MAY17 → 01SEP17 | 15FEB07 → 15AUG07 | 01MAY13 → 01MAY13 | Worldwide/China/India advanced 4 months; Mexico advanced 6 months; Philippines unchanged |
| F2A | 01FEB24 → 01AUG24 | 01FEB24 → 01AUG24 | 01FEB24 → 01AUG24 | 01FEB23 → 01AUG23 | 01FEB24 → 01AUG24 | All regions advanced 6 months |
| F2B | 22MAY17 → 22MAY17 | 22MAY17 → 22MAY17 | 22MAY17 → 22MAY17 | 15FEB09 → 15FEB09 | 08APR13 → 08APR13 | No movement in any region |
| F3 | 22DEC11 → 15FEB12 | 22DEC11 → 15FEB12 | 22DEC11 → 15FEB12 | 01MAY01 → 01MAY01 | 01JUL05 → 22NOV05 | Worldwide/China/India advanced ~1 month 24 days; Philippines advanced ~4 months 21 days; Mexico unchanged |
| F4 | 08JUN08 → 15SEP08 | 08JUN08 → 15SEP08 | 01NOV06 → 01NOV06 | 08APR01 → 08APR01 | 01FEB07 → 15JUL07 | Worldwide/China advanced ~3 months 7 days; Philippines advanced ~5 months 14 days; India & Mexico unchanged |
Family-Sponsored Cases (Dates For Filing)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| F1 | 01MAR18 → 01OCT18 | 01MAR18 → 01OCT18 | 01MAR18 → 01OCT18 | 15APR08 → 01OCT08 | 22APR15 → 22APR15 | Worldwide/China/India advanced 7 months; Mexico advanced ~5 months 15 days; Philippines unchanged |
| F2A | C → C | C → C | C → C | C → C | C → C | Remains Current in all regions |
| F2B | 08AUG17 → 01JAN18 | 08AUG17 → 01JAN18 | 08AUG17 → 01JAN18 | 15MAY10 → 15MAY10 | 01OCT13 → 01OCT13 | Worldwide/China/India advanced ~4 months 24 days; others unchanged |
| F3 | 22NOV12 → 08DEC12 | 22NOV12 → 08DEC12 | 22NOV12 → 08DEC12 | 01JUL01 → 15JUL01 | 15JUL06 → 08AUG06 | Worldwide/China/India advanced ~16 days; Mexico & Philippines advanced ~14–24 days |
| F4 | 15MAY09 → 01SEP09 | 15MAY09 → 01SEP09 | 15DEC06 → 15DEC06 | 30APR01 → 30APR01 | 22MAR08 → 22MAR08 | Worldwide/China advanced ~3 months 17 days; others unchanged |
Employment-Based Cases (Final Action Dates)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| EB-1 | C → C | 01APR23 → 01APR23 | 01APR23 → 01APR23 | C → C | C → C | No movement in any region |
| EB-2 | C → C | 01SEP21 → 01SEP21 | 15JUL14 → 15JUL14 | C → CC | C → C | No movement in any region |
| EB-3 | 01JUN24 → 01JUN24 | 15JUN21 → 15JUN21 | 15NOV13 → 15NOV13 | 01JUN24 → 01JUN24 | 01AUG23 → 01AUG23 | No movement in any region |
| Other Workers | 01NOV21 → 01FEB22 | 01FEB19 → 01FEB19 | 15NOV13 → 15NOV13 | 01NOV21 → 01FEB22 | 01NOV21 → 01NOV21 | Worldwide/Mexico advanced 3 months; others unchanged |
| EB-4 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | No movement in any region |
| Certain Religious Workers | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | 15JUL22 → 15JUL22 | No movement in any region |
| EB-5 Unreserved | C → C | 01SEP16 → 22SEP16 | 01MAY22 → 01MAY22 | C → C | C → C | China advanced ~21 days; others unchanged |
| EB-5 Set Aside | C → C | C → C | C → C | C → C | C → C | Remain current |
Employment-Based Cases (Dates For Filing)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| EB-1 | C → C | 01DEC23 → 01DEC23 | 01DEC23 → 01DEC23 | C → C | C → C | No movement |
| EB-2 | C → C | 01JAN22 → 01JAN22 | 15JAN15 → 15JAN15 | C → C | C → C | No movement |
| EB-3 | C → C | 01JAN22 → 01JAN22 | 15JAN15 → 15JAN15 | C → C | 01JAN24 → 01JAN24 | No movement |
| Other Workers | 01AUG22 → 01AUG22 | 01OCT19 → 01OCT19 | 15JAN15 → 15JAN15 | 01AUG22 → 01AUG22 | 01AUG22 → 01AUG22 | No movement |
| EB-4 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | No movement in any region |
| EB-5 | C → C | 01OCT16 → 01MAR17 | 01MAY24 → 01MAY24 | C → C | C → C | China advanced ~5 months; others unchanged |
Key Takeaways
Family-Sponsored
- Strong forward movement continues across both Final Action Dates and Dates for Filing, particularly in F1, F2A, F3, and F4.
- F2A (Final Action Dates) advanced significantly, while Dates for Filing remains Current, maintaining broad filing eligibility.
- Philippines continues to show strong advancement in multiple categories.
- Movement remains consistent, indicating stable demand distribution.
Employment-Based
- Most employment-based categories showed little to no movement in both FAD and DOF, signaling a pause after prior rapid advancement.
- EB-3 and EB-2 held steady, indicating potential demand balancing.
- Limited advancement seen in Other Workers and EB-5 China.
- Filing eligibility remains largely unchanged under the Dates for Filing chart.
June Visa Bulletin Predictions 2026 :
Read the Upcoming visa bulletin prediction 2026 :
Family-Based
- Continued forward movement likely, but at a moderate and controlled pace
- F2A may remain favorable, but could stabilize
- Incremental advancements expected across F1, F2B, and F3
Employment-Based
- Likely minimal movement in EB-2 and EB-3 as USCIS manages demand
- Possible small advancements in selective categories
- EB-5 China may continue a gradual forward movement
- The overall trend suggests stabilization after an aggressive earlier movement
As the fiscal year reaches its midpoint, visa number allocation is expected to become more selective and conservative.
If you have questions about immigration-related issues, file for a new visa or seek specific advice. Ask us now!


