Visa bulletin November 2026-Full Updates & December Predictions
The November 2026 Visa Bulletin brings new updates for family-sponsored and employment-based green card applicants. In this article, we break down the latest Final Action Dates and Dates for Filing, highlight priority date movements for India and other countries, and explore what applicants can expect in the December 2026 Visa Bulletin.
For Family-Sponsored Filings:
For all family-sponsored preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for November 2026.
For Employment-Based Preference Filings:
For all employment-based preference categories, you must use the Dates for Filing chart in the Department of State Visa Bulletin for November 2026.
Family Sponsored Cases (Final Action Dates)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| F1 | 22JAN20 → 22JAN21 | 22JAN20 → 22JAN21 | 22JAN20 → 22JAN21 | 08SEP08 → 22SEP08 | 01NOV13 → 01NOV13 | Worldwide/China/India advanced 1 year; Mexico advanced 14 days; Philippines unchanged |
| F2A | 22SEP26 → 22OCT26 | 22SEP26 → 22OCT26 | 22SEP26 → 22OCT26 | 22MAR26 → 22APR26 | 22SEP26 → 22OCT26 | All regions advanced 1 month |
| F2B | 22AUG19 → 22AUG20 | 22AUG19 → 22AUG20 | 22AUG19 → 22AUG20 | 15MAY10 → 15MAY10 | 01OCT13 → 01OCT13 | Worldwide/China/India advanced 1 year; Mexico and Philippines unchanged |
| F3 | 22OCT14 → 22OCT15 | 22OCT14 → 22OCT15 | 22OCT14 → 22OCT15 | 01JUL01 → 15JUL01 | 22JUL06 → 22JUL06 | Worldwide/China/India advanced 1 year; Mexico advanced 14 days; Philippines unchanged |
| F4 | 22OCT11 → 22OCT12 | 22OCT11 → 22OCT12 | 15DEC06 → 15DEC06 | 22APR01 → 22APR01 | 15MAY08 → 15MAY08 | Worldwide/China advanced 1 year; India, Mexico and Philippines unchanged |
Family-Sponsored Cases (Dates For Filing)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| F1 | 01FEB20 → 01FEB21 | 01FEB20 → 01FEB21 | 01FEB20 → 01FEB21 | 01DEC08 → 01DEC08 | 22APR15 → 22APR15 | Worldwide/China/India advanced 1 year; Mexico and Philippines unchanged |
| F2A | C → C | C → C | C → C | C → C | C → C | All regions remain current |
| F2B | 01SEP19 → 01SEP20 | 01SEP19 → 01SEP20 | 01SEP19 → 01SEP20 | 22MAR11 → 22MAR11 | 01OCT14 → 01OCT14 | Worldwide/China/India advanced 1 year; Mexico and Philippines unchanged |
| F3 | 01NOV14 → 01NOV15 | 01NOV14 → 01NOV15 | 01NOV14 → 01NOV15 | 01DEC02 → 01DEC02 | 22OCT06 → 22OCT06 | Worldwide/China/India advanced 1 year; Mexico and Philippines unchanged |
| F4 | 01NOV11 → 01NOV12 | 01NOV11 → 01NOV12 | 01FEB07 → 01FEB07 | 30APR01 → 30APR01 | 22MAR09 → 22MAR09 | Worldwide/China advanced 1 year; India, Mexico and Philippines unchanged |
Employment-Based Cases (Final Action Dates)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| EB-1 | C → C | 01JUL23 → 01AUG23 | 01FEB23 → 01FEB23 | C → C | C → C | China advanced 1 month; all other regions unchanged |
| EB-2 | 01JAN25 → 01APR25 | 01OCT21 → 01OCT21 | 01NOV13 → 01NOV13 | 01JAN25 → 01APR25 | 01JAN25 → 01APR25 | Worldwide, Mexico and Philippines advanced 3 months; China and India unchanged |
| EB-3 | 15MAY24 → 15JUN24 | 08JAN22 → 22JAN22 | 01JAN14 → 22JAN14 | 15MAY24 → 15JUN24 | 15AUG23 → 15AUG23 | Worldwide and Mexico advanced 1 month; China advanced 14 days; India advanced 21 days; Philippines unchanged |
| Other Workers | 01JAN22 → 01JUN22 | 01OCT19 → 01OCT19 | 01JAN14 → 22JAN14 | 01JAN22 → 01JUN22 | 01JAN22 → 01JAN22 | Worldwide and Mexico advanced 5 months;India advanced 21 days; China and Philippines unchanged |
| EB-4 | 15DEC22 → 15DEC22 | 15DEC22 → 15DEC22 | 15DEC22 → 15DEC22 | 15DEC22 → 15DEC22 | 15DEC22 → 15DEC22 | All regions unchanged |
| Certain Religious Workers | 15DEC22 → 15DEC22 | 15DEC22 → 15DEC22 | 15DEC22 → 15DEC22 | 15DEC22 → 15DEC22 | 15DEC22 → 15DEC22 | All regions unchanged |
| EB-5 Unreserved (including C5, T5, I5, R5, NU, RU) | C → C | 01DEC16 → 01DEC16 | 01DEC23 → 01DEC23 | C → C | C → C | All regions unchanged |
| 5th Set Aside: Rural (20%, including NR, RR) | C → C | C → C | C → C | C → C | C → C | All regions remain current |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | C → C | C → C | C → C | C → C | C → C | All regions remain current |
| 5th Set Aside: Infrastructure (2%, including RI) | C → C | C → C | C → C | C → C | C → C | All regions remain current |
Employment-Based Cases (Dates For Filing)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| EB-1 | C → C | 01JUL24 → 01JUL24 | 01JUL24 → 01JUL24 | C → C | C → C | All regions unchanged |
| EB-2 | 15MAR26 → 15MAR26 | 01JAN23 → 01JAN23 | 15JAN15 → 15JAN15 | 15MAR26 → 15MAR26 | 15MAR26 → 15MAR26 | All regions unchanged |
| EB-3 | 01AUG24 → 01AUG24 | 01APR24 → 01APR24 | 15JAN15 → 15JAN15 | 01AUG24 → 01AUG24 | 01JAN24 → 01JAN24 | All regions unchanged |
| Other Workers | 01JUN22 → 01JUL22 | 01OCT20 → 01OCT20 | 15JAN15 → 15JAN15 | 01JUN22 → 01JUL22 | 01JUN22 → 01JUN22 | Worldwide and Mexico advanced 1 month; China, India and Philippines unchanged |
| EB-4 | 01JAN25 → 01JAN25 | 01JAN25 → 01JAN25 | 01JAN25 → 01JAN25 | 01JAN25 → 01JAN25 | 01JAN25 → 01JAN25 | All regions unchanged |
| Certain Religious Workers | 01JAN25 → 01JAN25 | 01JAN25 → 01JAN25 | 01JAN25 → 01JAN25 | 01JAN25 → 01JAN25 | 01JAN25 → 01JAN25 | All regions unchanged |
| EB-5 Unreserved (including C5, T5, I5, R5, NU, RU) | C → C | 01MAR21 → 01MAR21 | 01MAY24 → 01MAY24 | C → C | C → C | All regions unchanged |
| 5th Set Aside: Rural (20%, including NR, RR) | C → C | C → C | C → C | C → C | C → C | All regions remain current |
| 5th Set Aside: High Unemployment (10%, including NH, RH) | C → C | C → C | C → C | C → C | C → C | All regions remain current |
| 5th Set Aside: Infrastructure (2%, including RI) | C → C | C → C | C → C | C → C | C → C | All regions remain current |
Key Takeaways from the November 2026 Visa Bulletin
- EB-1 India: No movement.
- EB-2 India: Remains unchanged at November 1, 2013.
- EB-3 India: Advances by two weeks to January 22, 2014.
- EB-2 Worldwide: Advances to April 1, 2025.
- EB-3 Worldwide: Advances to June 15, 2024.
- EB-5 India Unreserved: Final Action Date remains December 1, 2023.
December 2026 Visa Bulletin Predictions
- EB-1 India: Limited movement or no change is possible.
- EB-2 India: Significant advancement remains uncertain.
- EB-3 India: Gradual movement may continue.
- EB-2 and EB-3 Worldwide: Further progress is possible, depending on visa demand and availability.
Overall, December may bring selective movement rather than major advances across all categories. These predictions are estimates, not confirmed dates. Applicants should check the official December Visa Bulletin before making decisions.
If you have questions about immigration-related issues, filing for a new visa or seeking specific advice. Ask us now!


