April 2025 Visa Bulletin Summary-Key Updates & Predictions
The April 2026 Visa Bulletin delivers another wave of significant forward movement, building on the momentum from March and signaling strong visa number allocation across both family-sponsored and employment-based categories.
Notably, for family-sponsored preference categories, applicants must use the Dates for Filing chart for April 2026, allowing many individuals to move forward with their applications sooner than expected.
Multiple family-sponsored categories advanced by several months, while employment-based categories — particularly EB-2 and EB-3 — saw substantial progress, with EB-2 becoming current in several regions and EB-3 experiencing one of the largest jumps in recent months.
This level of movement across multiple categories is significant and reflects continued mid–fiscal year allocation activity. For many applicants, this bulletin opens a critical window to file and advance their immigration process.
Family Sponsored Cases (Final Action Dates)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| F1 | 08NOV16 → 01MAY17 | 08NOV16 → 01MAY17 | 08NOV16 → 01MAY17 | 22DEC06 → 15FEB07 | 01MAR13 → 01MAR13 | Worldwide/China/India advanced ~5 months 23 days; Mexico advanced ~1 month 24 days; Philippines advanced 2 months |
| F2A | 01FEB24 → 01FEB24 | 01FEB24 → 01FEB24 | 01FEB24 → 01FEB24 | 01FEB23 → 01FEB23 | 01FEB24 → 01FEB24 | No movement in any region |
| F2B | 01DEC16 → 22MAY17 | 01DEC16 → 22MAY17 | 01DEC16 → 22MAY17 | 15FEB09 → 15FEB09 | 22DEC12 → 08APR13 | Worldwide/China/India advanced ~5 months 21 days; Philippines advanced ~3 months 17 days; Mexico unchanged |
| F3 | 08SEP11 → 22DEC11 | 08SEP11 → 22DEC11 | 08SEP11 → 22DEC11 | 01MAY01 → 01MAY01 | 01MAR05 → → 01JUL05 | Worldwide/China/India advanced ~3 months 14 days; Philippines advanced 4 months; Mexico unchanged |
| F4 | 08JAN08 → 08JUN08 | 08JAN08 → 08JUN08 | 01NOV06 → 01NOV06 | 08APR01 → 08APR01 | 22JUL06 → 01FEB07 | Worldwide/China advanced 5 months; Philippines advanced 5 months; India & Mexico unchanged |
Family-Sponsored Cases (Dates For Filing)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| F1 | 01SEP17 → 01MAR18 | 01SEP17 → 01MAR18 | 01SEP17 → 01MAR18 | 01DEC07 → 15APR08 | 22APR15 → 22APR15 | Worldwide/China/India advanced 6 months; Mexico advanced ~4 months 15 days; Philippines unchanged |
| F2A | 22JAN26 → C | 22JAN26 → C | 22JAN26 → C | 22JAN26 → C | 22JAN26 → C | All regions became Current |
| F2B | 15MAR17 → 08AUG17 | 15MAR17 → 08AUG17 | 15MAR17 → 08AUG17 | 15FEB10 → 15MAY10 | 01OCT13 → 01OCT13 | Worldwide/China/India advanced ~4 months 24 days; Mexico advanced 3 months; Philippines unchanged |
| F3 | 22JUL12 → 22NOV12 | 22JUL12 → 22NOV12 | 22JUL12 → 22NOV12 | 01JUL01 → 01JUL01 | 01JUN06 → 15JUL06 | Worldwide/China/India advanced 4 months; Philippines advanced ~1 month 15 days; Mexico unchanged |
| F4 | 01MAR09 → 15MAY09 | 01MAR09 → 15MAY09 | 15DEC06 → 15DEC06 | 30APR01 → 30APR01 | 15JAN08 → 22MAR08 | Worldwide/China advanced ~2 months 14 days; Philippines advanced ~2 months 7 days; India & Mexico unchanged |
Employment-Based Cases (Final Action Dates)
EB-5 Set Aside – High UnemploymentC → CC → CC → CC → CC → CRemain Current in all regions
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| EB-1 | C → C | 01MAR23 → 01APR23 | 01MAR23 → 01APR23 | C → C | C → C | China & India advanced 1 month; others unchanged |
| EB-2 | 15OCT24 → C | 01SEP21 → 01SEP21 | 15SEP13 → 15JUL14 | 15OCT24 → C | 15OCT24 → C | Worldwide/Mexico/Philippines became Current; India advanced 10 months; China unchanged |
| EB-3 | 01OCT23 → 01JUN24 | 01MAY21 → 15JUN21 | 15NOV13 → 15NOV13 | 01OCT23 → 01JUN24 | 01AUG23 → 01AUG23 | Worldwide & Mexico advanced 8 months; China advanced ~1 month 15 days; India & Philippines unchanged |
| Other Workers | 01NOV21 → 01NOV21 | 08DEC18 → 01FEB19 | 15NOV13 → 15NOV13 | 01NOV21 → 01NOV21 | 01NOV21 → 01NOV21 | China advanced ~1 month 24 days; others unchanged |
| EB-4 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | All regions advanced 1 year |
| Certain Religious Workers | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | 15JUL21 → 15JUL22 | All regions advanced 1 year |
| EB-5 Unreserved | C → C | 15AUG16 → 01SEP16 | 01MAY22 → 01MAY22 | C → C | C → C | China advanced ~15 days; others unchanged |
| EB-5 Set Aside – Rural | C → C | C → C | C → C | C → C | C → C | Remain current in all regions |
| EB-5 Set Aside – High Unemployment | C → C | C → C | C → C | C → C | C → C | Remain current in all regions |
| EB-5 Set Aside – Infrastructure | C → C | C → C | C → C | C → C | C → C | Remain current in all regions |
Employment-Based Cases (Dates For Filing)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| EB-1 | C → C | 01DEC23 → 01DEC23 | 01DEC23 → 01DEC23 | C → C | C → C | No movement in any region |
| EB-2 | C → C | 01JAN22 → 01JAN22 | 01NOV14 → 15JAN15 | C → C | C → C | India advanced ~2 months 14 days; others unchanged |
| EB-3 | 15JAN24 → C | 01JAN22 → 01JAN22 | 15AUG14 → 15JAN15 | 15JAN24 → C | 15JAN24 → 01JAN24 | Worldwide & Mexico became Current; India advanced 5 months; Philippines retrogressed ~14 days; China unchanged |
| Other Workers | 22JUN22 → 01AUG22 | 01OCT19 → 01OCT19 | 15AUG14 → 15JAN15 | 22JUN22 → 01AUG22 | 22JUN22 → 01AUG22 | Worldwide/Mexico/Philippines advanced ~1 month 10 days; India advanced 5 months; China unchanged |
| EB-4 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | No movement in any region |
| Certain Religious Workers | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | 01JAN23 → 01JAN23 | No movement in any region |
| EB-5 Unreserved | C → C | 01OCT16 → 01OCT16 | 01MAY24 → 01MAY24 | C → C | C → C | No movement in any region |
| EB-5 Set Aside – Rural | C → C | C → C | C → C | C → C | C → C | Remain current in all regions |
| EB-5 Set Aside – High Unemployment | C → C | C → C | C → C | C → C | C → C | Remain current in all regions |
| EB-5 Set Aside – Infrastructure | C → C | C → C | C → C | C → C | C → C | Remain current in all regions |
Key Takeaways
Family-Sponsored
- F1, F2B, F3, and F4 categories saw strong forward movement across most regions.
- F2A (Dates for Filing) became Current across all regions, a significant development for applicants waiting to file.
- Consistent advancement across multiple family categories suggests steady demand management without retrogression.
- Philippines saw notable movement across multiple categories, continuing its upward trend.
Employment-Based
- EB-2 became Current for Worldwide, Mexico, and Philippines, marking a major milestone.
- EB-3 advanced significantly (up to 8 months) in Final Action Dates for Worldwide and Mexico.
- EB-4 and Certain Religious Workers advanced by a full year, one of the most notable movements this month.
- In Dates for Filing:
-
- EB-3 became Current for Worldwide and Mexico
- India saw continued advancement across EB-2 and EB-3
- EB-5 categories largely remain stable and current.
-
Overall, employment-based categories continue to show strong forward momentum, with broader accessibility for applicants.
May Visa Bulletin Predictions 2026 :
Read the Upcoming visa bulletin prediction 2026 :
Family-Based
- F1, F2B, F3, and F4 categories saw strong forward movement across most regions.
- F2A (Dates for Filing) became Current across all regions, a significant development for applicants waiting to file.
- Consistent advancement across multiple family categories suggests steady demand management without retrogression.
- Philippines saw notable movement across multiple categories, continuing its upward trend.
Employment-Based
-
- EB-2 became Current for Worldwide, Mexico, and Philippines, marking a major milestone.
- EB-3 advanced significantly (up to 8 months) in Final Action Dates for Worldwide and Mexico.
- EB-4 and Certain Religious Workers advanced by a full year, one of the most notable movements this month.
- In Dates for Filing:
- EB-3 became Current for Worldwide and Mexico
- India saw continued advancement across EB-2 and EB-3
- EB-5 categories largely remain stable and current.
Overall, employment-based categories continue to show strong forward momentum, with broader accessibility for applicants.
As the fiscal year reaches its midpoint, visa number allocation is expected to become more selective and conservative.
If you have questions about immigration-related issues, file for a new visa or seek specific advice. Ask us now!


