February 2025 Visa Bulletin Summary-Key Updates & Predictions
The February 2026 Visa Bulletin continues a very measured pace of movement. Most family-sponsored cut-off dates remain largely unchanged from January, with only targeted forward movement in Mexico-specific categories. On the employment side, EB-3 shows the most notable forward movement for Worldwide, Mexico, and the Philippines, while China and India remain mostly static in EB-1, EB-2, and EB-3. The Certain Religious Worker category became unavailable across all regions. EB-5 Set-Aside categories remain fully Current, indicating ongoing visa number availability.
According to the official State Department bulletin, USCIS is using the Dates for filing chart to determine when adjustment-of-status applicants may file in February 2026.
Family Sponsored Cases (Final Action Dates)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| F1 | 08NOV16 → 08NOV16 | 08NOV16 → 08NOV16 | 08NOV16 → 08NOV16 | 01SEP06 → 22DEC06 | 01MAR13 → 01MAR13 | Mexico advanced ~3.5 months; all others unchanged |
| F2A | 01FEB24 → 01FEB24 | 01FEB24 → 01FEB24 | 01FEB24 → 01FEB24 | 01FEB23 → 01FEB23 | 01FEB24 → 01FEB24 | No movement in any region |
| F2B | 01DEC16 → 01DEC16 | 01DEC16 → 01DEC16 | 01DEC16 → 01DEC16 | 15NOV08 → 15FEB09 | 22DEC12 → 22DEC12 | Mexico advanced 3 months; others unchanged |
| F3 | 08SEP11 → 08SEP11 | 08SEP11 → 08SEP11 | 08SEP11 → 08SEP11 | 01MAY01 → 01MAY01 | 01MAR05 → 01MAR05 | No movement in any region |
| F4 | 08JAN08 → 08JAN08 | 08JAN08 → 08JAN08 | 01NOV06 → 01NOV06 | 08APR01 → 08APR01 | 22JUL06 → 22JUL06 | No movement in any region |
Family-Sponsored Cases (Dates For Filing)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| F1 | 01SEP17 → 01SEP17 | 01SEP17 → 01SEP17 | 01SEP17 → 01SEP17 | 01SEP07 → 01DEC07 | 22APR15 → 22APR15 | Mexico advanced 3 months; all others unchanged |
| F2A | 22DEC25 → 22JAN26 | 22DEC25 → 22JAN26 | 22DEC25 → 22JAN26 | 22DEC25 → 22JAN26 | 22DEC25 → 22JAN26 | All regions advanced exactly 1 month |
| F2B | 15MAR17 → 15MAR17 | 15MAR17 → 15MAR17 | 15MAR17 → 15MAR17 | 15NOV09 → 15FEB10 | 01OCT13 → 01OCT13 | Mexico advanced 3 months; others unchanged |
| F3 | 22JUL12 → 22JUL12 | 22JUL12 → 22JUL12 | 22JUL12 → 22JUL12 | 01JUL01 → 01JUL01 | 01FEB06 → 01FEB06 | No movement in any region |
| F4 | 01MAR09 → 01MAR09 | 01MAR09 → 01MAR09 | 15DEC06 → 15DEC06 | 30APR01 → 30APR01 | 15JAN08 → 15JAN08 | No movement in any region |
Employment-Based Cases (Final Action Dates)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| EB-1 | C → C | 01FEB23 → 01FEB23 | 01FEB23 → 01FEB23 | C → C | C → C | No movement in any region |
| EB-2 | 01APR24 → 01APR24 | 01SEP21 → 01SEP21 | 15JUL13 → 15JUL13 | 01APR24 → 01APR24 | 01APR24 → 01APR24 | No movement in any region |
| EB-3 | 22APR23 → 01JUN23 | 01MAY21 → 01MAY21 | 15NOV13 → 15NOV13 | 22APR23 → 01JUN23 | 22APR23 → 01JUN23 | Worldwide/Mexico/Philippines advanced ~5.5 weeks; China & India unchanged |
| Other Workers | 01SEP21 → 01SEP21 | 08DEC18 → 08DEC18 | 15NOV13 → 15NOV13 | 01SEP21 → 01SEP21 | 01SEP21 → 01SEP21 | No movement in any region |
| EB-4 | 01JAN21 → 01JAN21 | 01JAN21 → 01JAN21 | 01JAN21 → 01JAN21 | 01JAN21 → 01JAN21 | 01JAN21 → 01JAN21 | No movement in any region |
| Certain Religious Workers | 01JAN21 → U | 01JAN21 → U | 01JAN21 → U | 01JAN21 → U | 01JAN21 → U | Category became Unavailable for all regions |
| EB-5 Unreserved | C → C | 15AUG16 → 15AUG16 | 01MAY22 → 01MAY22 | C → C | C → C | No movement in any region |
| EB-5 Set-Asides | C → C | C → C | C → C | C → C | C → C | Remain Current in all regions |
Employment-Based Cases (Dates For Filing)
| Category | All Countries | China | India | Mexico | Philippines | Movement Notes |
| EB-1 | C → C | 01AUG23 → 01AUG23 | 01AUG23 → 01AUG23 | C → C | C → C | No movement in any region |
| EB-2 | 15OCT24 → 15OCT24 | 01JAN22 → 01JAN22 | 01DEC13 → 01DEC13 | 15OCT24 → 15OCT24 | 15OCT24 → 15OCT24 | No movement in any region |
| EB-3 | 01JUL23 → 01OCT23 | 01JAN22 → 01JAN22 | 15AUG14 → 15AUG14 | 01JUL23 → 01OCT23 | 01JUL23 → 01OCT23 | Worldwide/Mexico/Philippines advanced exactly 3 months; China & India unchanged |
| Other Workers | 01DEC21 → 01DEC21 | 01OCT19 → 01OCT19 | 15AUG14 → 15AUG14 | 01DEC21 → 01DEC21 | 01DEC21 → 01DEC21 | No movement in any region |
| EB-4 | 15MAR21 → 15MAR21 | 15MAR21 → 15MAR21 | 15MAR21 → 15MAR21 | 15MAR21 → 15MAR21 | 15MAR21 → 15MAR21 | No movement in any region |
| Certain Religious Workers | 15MAR21 → U | 15MAR21 → U | 15MAR21 → U | 15MAR21 → U | 15MAR21 → U | Category became Unavailable for all regions |
| EB-5 Unreserved | C → C | 22AUG16 → 22AUG16 | 01MAY24 → 01MAY24 | C → C | C → C | No movement in any region |
| EB-5 Set-Asides | C → C | C → C | C → C | C → C | C → C | Remain Current in all regions |
Key Takeaways
- EB-3 is currently the most active employment category in terms of movement.
- Religious Worker category is now unavailable, signaling tight employment-based quotas.
- Applicants close to current cutoffs should monitor the situation closely each month, as movement is now highly selective and quota-driven.
March 2026 Visa Bulletin Predictions :
Read the Upcoming visa bulletin prediction 2026 :
Family-Based:
Expect continued stagnation for All Countries, China, and India, with Mexico and the Philippines possibly seeing minor, incremental movement measured in weeks, not months.
Employment-Based:
- EB-3 Worldwide may continue to see small, controlled forward movement.
- EB-1 and EB-2 for India and China are likely to remain largely flat or move very slowly.
- EB-5 Unreserved for India and China may advance again, but only in small increments.
If you have questions about immigration-related issues, file for a new visa or seek specific advice. Ask us now!


